|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | LaGrange | 312 | 297 | 307 | 916 | +52 | |
| 2 | Methodist | 318 | 296 | 306 | 920 | +56 | |
| 3 | Greensboro | 313 | 311 | 304 | 928 | +64 | |
| 4 | Huntingdon | 314 | 311 | 315 | 940 | +76 | |
| 5 | N.C. Wesleyan | 320 | 319 | 303 | 942 | +78 | |
| 6 | Ferrum | 329 | 309 | 327 | 965 | +101 | |
| 7 | Averett | 322 | 321 | 323 | 966 | +102 | |
| 8 | Maryville | 332 | 317 | 324 | 973 | +109 | |
| Covenant | 320 | 324 | dnc | 644 | +68 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Cory Howard | LaGrange | 77 | 71 | 73 | 221 | +5 | |
| 2 | Chris Freeman | N.C. Wesleyan | 73 | 76 | 74 | 223 | +7 | |
| 3 | Dakun Chang | Methodist | 78 | 73 | 75 | 226 | +10 | |
| t | 4 | Joel Thornton | Maryville | 74 | 76 | 77 | 227 | +11 |
| t | 4 | Jeff Wells | Methodist | 80 | 73 | 74 | 227 | +11 |
| 6 | Logan Lanier | LaGrange | 77 | 75 | 76 | 228 | +12 | |
| t | 7 | Nick Peoples | Greensboro | 84 | 73 | 73 | 230 | +14 |
| t | 7 | Osborn Theam | LaGrange | 79 | 73 | 78 | 230 | +14 |
| t | 9 | John Grimes | Greensboro | 74 | 79 | 78 | 231 | +15 |
| t | 9 | Brandon Grogan | Averett | 77 | 74 | 80 | 231 | +15 |
| t | 9 | Steven Smith | Huntingdon | 84 | 76 | 71 | 231 | +15 |
| 12 | Rodes Bowers | Huntingdon | 76 | 76 | 81 | 233 | +17 | |
| t | 13 | Andrew LePage | Methodist | 81 | 76 | 77 | 234 | +18 |
| t | 13 | Mason Stutler | Methodist | 80 | 74 | 80 | 234 | +18 |
| 15 | Jacob Hardy | Ferrum | 80 | 72 | 83 | 235 | +19 | |
| t | 16 | Christopher Cox | Greensboro | 82 | 81 | 73 | 236 | +20 |
| t | 16 | Griffin Just | Huntingdon | 76 | 79 | 81 | 236 | +20 |
| t | 16 | Allen-Michael Wilson | N.C. Wesleyan | 80 | 82 | 74 | 236 | +20 |
| 19 | Greg Pappas | Greensboro | 79 | 78 | 80 | 237 | +21 | |
| 20 | Freddie Wolford | LaGrange | 79 | 78 | 82 | 239 | +23 | |
| t | 21 | Lucas Norman | N.C. Wesleyan | 83 | 80 | 77 | 240 | +24 |
| t | 21 | Jesse Wall | Ferrum | 83 | 77 | 80 | 240 | +24 |
| t | 23 | Brian Critzer | Greensboro | 78 | 83 | 80 | 241 | +25 |
| t | 23 | Harry Nodwell | Averett | 80 | 81 | 80 | 241 | +25 |
| 25 | Brian Hunzeker | Methodist | 80 | 79 | 83 | 242 | +26 | |
| 26 | Anthony Scolapio | LaGrange | 82 | 82 | 80 | 244 | +28 | |
| t | 27 | Brandon Bailey | Ferrum | 81 | 84 | 80 | 245 | +29 |
| t | 27 | Onni Hurri | Averett | 84 | 80 | 81 | 245 | +29 |
| t | 27 | Will Thrash | Huntingdon | 81 | 80 | 84 | 245 | +29 |
| t | 30 | Stephen Bardswick | N.C. Wesleyan | 84 | 85 | 78 | 247 | +31 |
| t | 30 | Nik Kalolo | Maryville | 83 | 78 | 86 | 247 | +31 |
| 32 | Eric Hall | Maryville | 87 | 80 | 81 | 248 | +32 | |
| t | 33 | David James | Huntingdon | 81 | 86 | 82 | 249 | +33 |
| t | 33 | Scott Obenshain | Ferrum | 86 | 79 | 84 | 249 | +33 |
| t | 35 | Tommy Nakamura | N.C. Wesleyan | 86 | 81 | 83 | 250 | +34 |
| t | 35 | Andy Thorne | Averett | 82 | 86 | 82 | 250 | +34 |
| 37 | Reid Henderson | Maryville | 88 | 83 | 80 | 251 | +35 | |
| 38 | Keegan Howver | Ferrum | 85 | 81 | 86 | 252 | +36 | |
| 39 | Michael Burton | Averett | 83 | 88 | 84 | 255 | +39 | |
| 40 | Eli Johnson | Maryville | 89 | 87 | 86 | 262 | +46 | |
| Cameron Lewis | Covenant | 75 | 75 | wd | DNF | |||
| Nate Haney | Covenant | 85 | 81 | wd | DNF | |||
| Scott McKnight | Covenant | 85 | 82 | wd | DNF | |||
| Alan Craig | Covenant | 82 | 86 | wd | DNF | |||
| James Van Nice | Covenant | 78 | 91 | wd | DNF | |||
|
Team-by-Team Results |
4/11-13/2014 -- USA South Championship
Benvenue Country Club -- Rocky Mount, NC
Par 72, 6605 yards -- 9 teams, 45 players
| LaGrange | 312 | 297 | 307 | 916 | +52 | 1st |
| Cory Howard | 77 | 71 | 73 | 221 | +5 | 1st |
| Logan Lanier | 77 | 75 | 76 | 228 | +12 | 6th |
| Osborn Theam | 79 | 73 | 78 | 230 | +14 | t-7th |
| Freddie Wolford | 79 | 78 | 82 | 239 | +23 | 20th |
| Anthony Scolapio | 82 | 82 | 80 | 244 | +28 | 26th |
| Methodist | 318 | 296 | 306 | 920 | +56 | 2nd |
| Dakun Chang | 78 | 73 | 75 | 226 | +10 | 3rd |
| Jeff Wells | 80 | 73 | 74 | 227 | +11 | t-4th |
| Andrew LePage | 81 | 76 | 77 | 234 | +18 | t-13th |
| Mason Stutler | 80 | 74 | 80 | 234 | +18 | t-13th |
| Brian Hunzeker | 80 | 79 | 83 | 242 | +26 | 25th |
| Greensboro | 313 | 311 | 304 | 928 | +64 | 3rd |
| Nick Peoples | 84 | 73 | 73 | 230 | +14 | t-7th |
| John Grimes | 74 | 79 | 78 | 231 | +15 | t-9th |
| Christopher Cox | 82 | 81 | 73 | 236 | +20 | t-16th |
| Greg Pappas | 79 | 78 | 80 | 237 | +21 | 19th |
| Brian Critzer | 78 | 83 | 80 | 241 | +25 | t-23rd |
| Huntingdon | 314 | 311 | 315 | 940 | +76 | 4th |
| Steven Smith | 84 | 76 | 71 | 231 | +15 | t-9th |
| Rodes Bowers | 76 | 76 | 81 | 233 | +17 | 12th |
| Griffin Just | 76 | 79 | 81 | 236 | +20 | t-16th |
| Will Thrash | 81 | 80 | 84 | 245 | +29 | t-27th |
| David James | 81 | 86 | 82 | 249 | +33 | t-33rd |
| N.C. Wesleyan | 320 | 319 | 303 | 942 | +78 | 5th |
| Chris Freeman | 73 | 76 | 74 | 223 | +7 | 2nd |
| Allen-Michael Wilson | 80 | 82 | 74 | 236 | +20 | t-16th |
| Lucas Norman | 83 | 80 | 77 | 240 | +24 | t-21st |
| Stephen Bardswick | 84 | 85 | 78 | 247 | +31 | t-30th |
| Tommy Nakamura | 86 | 81 | 83 | 250 | +34 | t-35th |
| Ferrum | 329 | 309 | 327 | 965 | +101 | 6th |
| Jacob Hardy | 80 | 72 | 83 | 235 | +19 | 15th |
| Jesse Wall | 83 | 77 | 80 | 240 | +24 | t-21st |
| Brandon Bailey | 81 | 84 | 80 | 245 | +29 | t-27th |
| Scott Obenshain | 86 | 79 | 84 | 249 | +33 | t-33rd |
| Keegan Howver | 85 | 81 | 86 | 252 | +36 | 38th |
| Averett | 322 | 321 | 323 | 966 | +102 | 7th |
| Brandon Grogan | 77 | 74 | 80 | 231 | +15 | t-9th |
| Harry Nodwell | 80 | 81 | 80 | 241 | +25 | t-23rd |
| Onni Hurri | 84 | 80 | 81 | 245 | +29 | t-27th |
| Andy Thorne | 82 | 86 | 82 | 250 | +34 | t-35th |
| Michael Burton | 83 | 88 | 84 | 255 | +39 | 39th |
| Maryville | 332 | 317 | 324 | 973 | +109 | 8th |
| Joel Thornton | 74 | 76 | 77 | 227 | +11 | t-4th |
| Nik Kalolo | 83 | 78 | 86 | 247 | +31 | t-30th |
| Eric Hall | 87 | 80 | 81 | 248 | +32 | 32nd |
| Reid Henderson | 88 | 83 | 80 | 251 | +35 | 37th |
| Eli Johnson | 89 | 87 | 86 | 262 | +46 | 40th |
| Covenant | 320 | 324 | dnc | 644 |
| Cameron Lewis | 75 | 75 | wd | 150 |
| Nate Haney | 85 | 81 | wd | 166 |
| Scott McKnight | 85 | 82 | wd | 167 |
| Alan Craig | 82 | 86 | wd | 168 |
| James Van Nice | 78 | 91 | wd | 169 |
# Indicates individual player
|
AP-Style Tournament Results |
USA South Championship
Benvenue Country Club
Rocky Mount, NC
Dates: 4/11-13/2014
Par: 72 72 72
Yards: 6605 66605 6605
Fin. Top 20 teams Scores Total Par
1 LaGrange....................... 312 297 307 916 +52
2 Methodist...................... 318 296 306 920 +56
3 Greensboro..................... 313 311 304 928 +64
4 Huntingdon..................... 314 311 315 940 +76
5 N.C. Wesleyan.................. 320 319 303 942 +78
6 Ferrum......................... 329 309 327 965 +101
7 Averett........................ 322 321 323 966 +102
8 Maryville...................... 332 317 324 973 +109
Covenant....................... 320 324 dnc 644 +68
Fin. Top 20 Players Team Scores Total Par
1 Cory Howard.......... LaGrange....................... 77 71 73 221 +5
2 Chris Freeman........ N.C. Wesleyan.................. 73 76 74 223 +7
3 Dakun Chang.......... Methodist...................... 78 73 75 226 +10
t 4 Joel Thornton........ Maryville...................... 74 76 77 227 +11
t 4 Jeff Wells........... Methodist...................... 80 73 74 227 +11
6 Logan Lanier......... LaGrange....................... 77 75 76 228 +12
t 7 Nick Peoples......... Greensboro..................... 84 73 73 230 +14
t 7 Osborn Theam......... LaGrange....................... 79 73 78 230 +14
t 9 John Grimes.......... Greensboro..................... 74 79 78 231 +15
t 9 Brandon Grogan....... Averett........................ 77 74 80 231 +15
t 9 Steven Smith......... Huntingdon..................... 84 76 71 231 +15
12 Rodes Bowers......... Huntingdon..................... 76 76 81 233 +17
t 13 Andrew LePage........ Methodist...................... 81 76 77 234 +18
t 13 Mason Stutler........ Methodist...................... 80 74 80 234 +18
15 Jacob Hardy.......... Ferrum......................... 80 72 83 235 +19
t 16 Christopher Cox...... Greensboro..................... 82 81 73 236 +20
t 16 Griffin Just......... Huntingdon..................... 76 79 81 236 +20
t 16 Allen-Michael Wilson. N.C. Wesleyan.................. 80 82 74 236 +20
19 Greg Pappas.......... Greensboro..................... 79 78 80 237 +21
20 Freddie Wolford...... LaGrange....................... 79 78 82 239 +23